| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Salat_0264300 | S. alatum | 3651 | GeBP |
| Salat_0271300 | S. alatum | 3651 | WRKY |
| Salat_0279900 | S. alatum | 3651 | GRAS |
| Salat_0281100 | S. alatum | 3651 | FAR1 |
| Salat_0282200 | S. alatum | 3651 | NF-YB |
| Salat_0286400 | S. alatum | 3651 | NAC |
| Salat_0290000 | S. alatum | 3651 | NF-YC |
| Salat_0296000 | S. alatum | 3651 | NAC |
| Salat_0296900 | S. alatum | 3651 | GRAS |
| Salat_0297400 | S. alatum | 3651 | WRKY |
Showing 91 to 100 of 17625 entries