Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_2447000 | S. angolense | k16 | ARR-B |
Sango_2918100 | S. angolense | k16 | ARR-B |
Sango_0047400 | S. angolense | k16 | G2-like |
Sango_0107600 | S. angolense | k16 | G2-like |
Sango_0256800 | S. angolense | k16 | G2-like |
Sango_0397900 | S. angolense | k16 | G2-like |
Sango_0459600 | S. angolense | k16 | G2-like |
Sango_0529500 | S. angolense | k16 | G2-like |
Sango_0616000 | S. angolense | k16 | G2-like |
Sango_0710000 | S. angolense | k16 | G2-like |
Showing 9991 to 10000 of 17625 entries