Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_0555300 | S. angolense | k16 | M-type_MADS |
Sango_0724300 | S. angolense | k16 | M-type_MADS |
Sango_0919400 | S. angolense | k16 | M-type_MADS |
Sango_0919500 | S. angolense | k16 | M-type_MADS |
Sango_0919600 | S. angolense | k16 | M-type_MADS |
Sango_0919700 | S. angolense | k16 | M-type_MADS |
Sango_0920600 | S. angolense | k16 | M-type_MADS |
Sango_0923300 | S. angolense | k16 | M-type_MADS |
Sango_0940700 | S. angolense | k16 | M-type_MADS |
Sango_0942000 | S. angolense | k16 | M-type_MADS |
Showing 10061 to 10070 of 17625 entries