Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_1606900 | S. angolense | k16 | M-type_MADS |
Sango_1742200 | S. angolense | k16 | M-type_MADS |
Sango_2112100 | S. angolense | k16 | M-type_MADS |
Sango_2189700 | S. angolense | k16 | M-type_MADS |
Sango_2238700 | S. angolense | k16 | M-type_MADS |
Sango_2238800 | S. angolense | k16 | M-type_MADS |
Sango_2238900 | S. angolense | k16 | M-type_MADS |
Sango_2256400 | S. angolense | k16 | M-type_MADS |
Sango_2273600 | S. angolense | k16 | M-type_MADS |
Sango_2373500 | S. angolense | k16 | M-type_MADS |
Showing 10081 to 10090 of 17625 entries