Gene ID | Species | Variety | TF |
---|---|---|---|
Salat_1546700 | S. alatum | 3651 | ERF |
Salat_1564700 | S. alatum | 3651 | ERF |
Salat_1570600 | S. alatum | 3651 | ERF |
Salat_1581900 | S. alatum | 3651 | ERF |
Salat_1612700 | S. alatum | 3651 | ERF |
Salat_1719600 | S. alatum | 3651 | ERF |
Salat_1777000 | S. alatum | 3651 | ERF |
Salat_1784400 | S. alatum | 3651 | ERF |
Salat_1809100 | S. alatum | 3651 | ERF |
Salat_1834400 | S. alatum | 3651 | ERF |
Showing 1011 to 1020 of 17625 entries