Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_0160400 | S. angolense | k16 | C2H2 |
Sango_0174400 | S. angolense | k16 | C3H |
Sango_0177500 | S. angolense | k16 | C3H |
Sango_0177700 | S. angolense | k16 | C2H2 |
Sango_0178500 | S. angolense | k16 | C3H |
Sango_0211800 | S. angolense | k16 | C3H |
Sango_0212500 | S. angolense | k16 | C3H |
Sango_0222300 | S. angolense | k16 | C3H |
Sango_0241000 | S. angolense | k16 | C2H2 |
Sango_0281900 | S. angolense | k16 | C3H |
Showing 10191 to 10200 of 17625 entries