| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_0284600 | S. angolense | k16 | C2H2 |
| Sango_0299100 | S. angolense | k16 | C2H2 |
| Sango_0300700 | S. angolense | k16 | C2H2 |
| Sango_0300800 | S. angolense | k16 | C2H2 |
| Sango_0316000 | S. angolense | k16 | C3H |
| Sango_0320200 | S. angolense | k16 | C2H2 |
| Sango_0330600 | S. angolense | k16 | C2H2 |
| Sango_0380500 | S. angolense | k16 | C3H |
| Sango_0403500 | S. angolense | k16 | C3H |
| Sango_0407100 | S. angolense | k16 | C2H2 |
Showing 10201 to 10210 of 17625 entries