Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_0523100 | S. angolense | k16 | C2H2 |
Sango_0523200 | S. angolense | k16 | C2H2 |
Sango_0523400 | S. angolense | k16 | C2H2 |
Sango_0523500 | S. angolense | k16 | C2H2 |
Sango_0556400 | S. angolense | k16 | C2H2 |
Sango_0565900 | S. angolense | k16 | C3H |
Sango_0591400 | S. angolense | k16 | C2H2 |
Sango_0591500 | S. angolense | k16 | C2H2 |
Sango_0686600 | S. angolense | k16 | C2H2 |
Sango_0708300 | S. angolense | k16 | C3H |
Showing 10221 to 10230 of 17625 entries