Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_1088000 | S. angolense | k16 | MYB |
Sango_1088100 | S. angolense | k16 | MYB |
Sango_1088200 | S. angolense | k16 | MYB |
Sango_1102200 | S. angolense | k16 | MYB |
Sango_1124500 | S. angolense | k16 | MYB |
Sango_1132500 | S. angolense | k16 | MYB |
Sango_1140400 | S. angolense | k16 | MYB |
Sango_1195000 | S. angolense | k16 | MYB |
Sango_1223800 | S. angolense | k16 | MYB |
Sango_1271200 | S. angolense | k16 | MYB |
Showing 10371 to 10380 of 17625 entries