Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_2007200 | S. angolense | k16 | MYB |
Sango_2098400 | S. angolense | k16 | MYB |
Sango_2105800 | S. angolense | k16 | MYB |
Sango_2123200 | S. angolense | k16 | MYB |
Sango_2164000 | S. angolense | k16 | MYB |
Sango_2222600 | S. angolense | k16 | MYB |
Sango_2269000 | S. angolense | k16 | MYB |
Sango_2280400 | S. angolense | k16 | MYB |
Sango_2319200 | S. angolense | k16 | MYB |
Sango_2362100 | S. angolense | k16 | MYB |
Showing 10411 to 10420 of 17625 entries