| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_2567000 | S. angolense | k16 | MYB |
| Sango_2623900 | S. angolense | k16 | MYB |
| Sango_2660600 | S. angolense | k16 | MYB |
| Sango_2669500 | S. angolense | k16 | MYB |
| Sango_2799800 | S. angolense | k16 | MYB |
| Sango_2809200 | S. angolense | k16 | MYB |
| Sango_2862300 | S. angolense | k16 | MYB |
| Sango_2903200 | S. angolense | k16 | MYB |
| Sango_2957000 | S. angolense | k16 | MYB |
| Sango_2972100 | S. angolense | k16 | MYB |
Showing 10431 to 10440 of 17625 entries