Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_2991400 | S. angolense | k16 | MYB |
Sango_0008800 | S. angolense | k16 | MYB_related |
Sango_0008900 | S. angolense | k16 | MYB_related |
Sango_0053900 | S. angolense | k16 | MYB_related |
Sango_0058400 | S. angolense | k16 | MYB_related |
Sango_0095100 | S. angolense | k16 | MYB_related |
Sango_0100500 | S. angolense | k16 | MYB_related |
Sango_0120700 | S. angolense | k16 | MYB_related |
Sango_0122100 | S. angolense | k16 | MYB_related |
Sango_0123000 | S. angolense | k16 | MYB_related |
Showing 10441 to 10450 of 17625 entries