| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_0160200 | S. angolense | k16 | MYB_related |
| Sango_0216500 | S. angolense | k16 | MYB_related |
| Sango_0240900 | S. angolense | k16 | MYB_related |
| Sango_0271500 | S. angolense | k16 | MYB_related |
| Sango_0416900 | S. angolense | k16 | MYB_related |
| Sango_0461300 | S. angolense | k16 | MYB_related |
| Sango_0533500 | S. angolense | k16 | MYB_related |
| Sango_0533600 | S. angolense | k16 | MYB_related |
| Sango_0639600 | S. angolense | k16 | MYB_related |
| Sango_0703400 | S. angolense | k16 | MYB_related |
Showing 10451 to 10460 of 17625 entries