Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_1297700 | S. angolense | k16 | MYB_related |
Sango_1373600 | S. angolense | k16 | MYB_related |
Sango_1453900 | S. angolense | k16 | MYB_related |
Sango_1467100 | S. angolense | k16 | MYB_related |
Sango_1525800 | S. angolense | k16 | MYB_related |
Sango_1566900 | S. angolense | k16 | MYB_related |
Sango_1611800 | S. angolense | k16 | MYB_related |
Sango_1613900 | S. angolense | k16 | MYB_related |
Sango_1646000 | S. angolense | k16 | MYB_related |
Sango_1664500 | S. angolense | k16 | MYB_related |
Showing 10471 to 10480 of 17625 entries