Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_2642500 | S. angolense | k16 | MYB_related |
Sango_2661700 | S. angolense | k16 | MYB_related |
Sango_2711700 | S. angolense | k16 | MYB_related |
Sango_2844300 | S. angolense | k16 | MYB_related |
Sango_2845000 | S. angolense | k16 | MYB_related |
Sango_2942800 | S. angolense | k16 | MYB_related |
Sango_3016200 | S. angolense | k16 | MYB_related |
Sango_3079400 | S. angolense | k16 | MYB_related |
Slati_1819600 | S. latifolium | ken1 | RAV |
Slati_0251200 | S. latifolium | ken1 | RAV |
Showing 10501 to 10510 of 17625 entries