Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_0073200 | S. latifolium | ken1 | GRAS |
Slati_0074200 | S. latifolium | ken1 | bZIP |
Slati_0077800 | S. latifolium | ken1 | bHLH |
Slati_0078100 | S. latifolium | ken1 | bHLH |
Slati_0079100 | S. latifolium | ken1 | bHLH |
Slati_0092000 | S. latifolium | ken1 | LBD |
Slati_0095700 | S. latifolium | ken1 | BES1 |
Slati_0097400 | S. latifolium | ken1 | bZIP |
Slati_0097500 | S. latifolium | ken1 | GRAS |
Slati_0097600 | S. latifolium | ken1 | GRAS |
Showing 10531 to 10540 of 17625 entries