Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_0424400 | S. latifolium | ken1 | NF-YB |
Slati_0445800 | S. latifolium | ken1 | HSF |
Slati_0452600 | S. latifolium | ken1 | bHLH |
Slati_0453800 | S. latifolium | ken1 | WRKY |
Slati_0454500 | S. latifolium | ken1 | bHLH |
Slati_0455500 | S. latifolium | ken1 | LBD |
Slati_0455700 | S. latifolium | ken1 | LBD |
Slati_0480500 | S. latifolium | ken1 | LBD |
Slati_0484800 | S. latifolium | ken1 | WRKY |
Slati_0495300 | S. latifolium | ken1 | bZIP |
Showing 10601 to 10610 of 17625 entries