Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_0513700 | S. latifolium | ken1 | LBD |
Slati_0521100 | S. latifolium | ken1 | NAC |
Slati_0521200 | S. latifolium | ken1 | NAC |
Slati_0522300 | S. latifolium | ken1 | NAC |
Slati_0522500 | S. latifolium | ken1 | NAC |
Slati_0522600 | S. latifolium | ken1 | NAC |
Slati_0523900 | S. latifolium | ken1 | GRAS |
Slati_0530100 | S. latifolium | ken1 | FAR1 |
Slati_0530600 | S. latifolium | ken1 | bHLH |
Slati_0532000 | S. latifolium | ken1 | EIL |
Showing 10611 to 10620 of 17625 entries