Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_0601000 | S. latifolium | ken1 | GATA |
Slati_0603200 | S. latifolium | ken1 | LBD |
Slati_0604100 | S. latifolium | ken1 | bZIP |
Slati_0604700 | S. latifolium | ken1 | WRKY |
Slati_0606100 | S. latifolium | ken1 | WRKY |
Slati_0609700 | S. latifolium | ken1 | SBP |
Slati_0617800 | S. latifolium | ken1 | Trihelix |
Slati_0628300 | S. latifolium | ken1 | E2F/DP |
Slati_0629300 | S. latifolium | ken1 | NAC |
Slati_0631000 | S. latifolium | ken1 | NAC |
Showing 10641 to 10650 of 17625 entries