| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Salat_2873200 | S. alatum | 3651 | ERF |
| Salat_2875400 | S. alatum | 3651 | ERF |
| Salat_2945100 | S. alatum | 3651 | ERF |
| Salat_2956800 | S. alatum | 3651 | ERF |
| Salat_0105100 | S. alatum | 3651 | DBB |
| Salat_0106600 | S. alatum | 3651 | DBB |
| Salat_0226200 | S. alatum | 3651 | DBB |
| Salat_0244100 | S. alatum | 3651 | DBB |
| Salat_0619300 | S. alatum | 3651 | DBB |
| Salat_1232900 | S. alatum | 3651 | DBB |
Showing 1061 to 1070 of 17625 entries