| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Slati_0746700 | S. latifolium | ken1 | bZIP |
| Slati_0751200 | S. latifolium | ken1 | bHLH |
| Slati_0753400 | S. latifolium | ken1 | SRS |
| Slati_0762800 | S. latifolium | ken1 | bHLH |
| Slati_0769400 | S. latifolium | ken1 | LBD |
| Slati_0770100 | S. latifolium | ken1 | bHLH |
| Slati_0773700 | S. latifolium | ken1 | GATA |
| Slati_0773800 | S. latifolium | ken1 | GATA |
| Slati_0777900 | S. latifolium | ken1 | CAMTA |
| Slati_0779400 | S. latifolium | ken1 | NAC |
Showing 10691 to 10700 of 17625 entries