Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_0909100 | S. latifolium | ken1 | EIL |
Slati_0966200 | S. latifolium | ken1 | bZIP |
Slati_0968500 | S. latifolium | ken1 | bHLH |
Slati_0977700 | S. latifolium | ken1 | Nin-like |
Slati_0977800 | S. latifolium | ken1 | Nin-like |
Slati_0978000 | S. latifolium | ken1 | Nin-like |
Slati_0996200 | S. latifolium | ken1 | bHLH |
Slati_1016000 | S. latifolium | ken1 | bHLH |
Slati_1023500 | S. latifolium | ken1 | GATA |
Slati_1040100 | S. latifolium | ken1 | bHLH |
Showing 10711 to 10720 of 17625 entries