Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_1544000 | S. latifolium | ken1 | NAC |
Slati_1549100 | S. latifolium | ken1 | bHLH |
Slati_1549600 | S. latifolium | ken1 | ZF-HD |
Slati_1550100 | S. latifolium | ken1 | GATA |
Slati_1551200 | S. latifolium | ken1 | GRAS |
Slati_1551300 | S. latifolium | ken1 | GRAS |
Slati_1553900 | S. latifolium | ken1 | GRAS |
Slati_1554000 | S. latifolium | ken1 | bZIP |
Slati_1554500 | S. latifolium | ken1 | BES1 |
Slati_1557100 | S. latifolium | ken1 | LBD |
Showing 10801 to 10810 of 17625 entries