Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_1567500 | S. latifolium | ken1 | bHLH |
Slati_1570100 | S. latifolium | ken1 | bZIP |
Slati_1572100 | S. latifolium | ken1 | GRAS |
Slati_1573800 | S. latifolium | ken1 | LBD |
Slati_1573900 | S. latifolium | ken1 | GRAS |
Slati_1579800 | S. latifolium | ken1 | TCP |
Slati_1584200 | S. latifolium | ken1 | Dof |
Slati_1585700 | S. latifolium | ken1 | Dof |
Slati_1586600 | S. latifolium | ken1 | LBD |
Slati_1590800 | S. latifolium | ken1 | HSF |
Showing 10821 to 10830 of 17625 entries