Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_1637500 | S. latifolium | ken1 | WRKY |
Slati_1638000 | S. latifolium | ken1 | TCP |
Slati_1638500 | S. latifolium | ken1 | GRAS |
Slati_1639400 | S. latifolium | ken1 | NAC |
Slati_1640700 | S. latifolium | ken1 | bHLH |
Slati_1642700 | S. latifolium | ken1 | GRAS |
Slati_1646200 | S. latifolium | ken1 | WRKY |
Slati_1651800 | S. latifolium | ken1 | WRKY |
Slati_1653600 | S. latifolium | ken1 | BES1 |
Slati_1654500 | S. latifolium | ken1 | GRAS |
Showing 10851 to 10860 of 17625 entries