Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_1978700 | S. latifolium | ken1 | WRKY |
Slati_1983000 | S. latifolium | ken1 | BES1 |
Slati_1983100 | S. latifolium | ken1 | HSF |
Slati_1983400 | S. latifolium | ken1 | HSF |
Slati_1984500 | S. latifolium | ken1 | WRKY |
Slati_1988100 | S. latifolium | ken1 | Trihelix |
Slati_1988400 | S. latifolium | ken1 | Dof |
Slati_1989300 | S. latifolium | ken1 | bHLH |
Slati_1991300 | S. latifolium | ken1 | TCP |
Slati_1993900 | S. latifolium | ken1 | VOZ |
Showing 10921 to 10930 of 17625 entries