Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_2039500 | S. latifolium | ken1 | NAC |
Slati_2041300 | S. latifolium | ken1 | NAC |
Slati_2041900 | S. latifolium | ken1 | GRAS |
Slati_2042700 | S. latifolium | ken1 | WRKY |
Slati_2048600 | S. latifolium | ken1 | NF-YB |
Slati_2050900 | S. latifolium | ken1 | NF-YB |
Slati_2053000 | S. latifolium | ken1 | WRKY |
Slati_2058300 | S. latifolium | ken1 | WRKY |
Slati_2066000 | S. latifolium | ken1 | bHLH |
Slati_2066800 | S. latifolium | ken1 | GRAS |
Showing 10951 to 10960 of 17625 entries