| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Slati_2068600 | S. latifolium | ken1 | bHLH |
| Slati_2069500 | S. latifolium | ken1 | NZZ/SPL |
| Slati_2073000 | S. latifolium | ken1 | NAC |
| Slati_2073100 | S. latifolium | ken1 | NAC |
| Slati_2078000 | S. latifolium | ken1 | NAC |
| Slati_2080300 | S. latifolium | ken1 | bZIP |
| Slati_2081000 | S. latifolium | ken1 | TCP |
| Slati_2085300 | S. latifolium | ken1 | BES1 |
| Slati_2087800 | S. latifolium | ken1 | STAT |
| Slati_2097300 | S. latifolium | ken1 | Nin-like |
Showing 10961 to 10970 of 17625 entries