Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_2300800 | S. latifolium | ken1 | GRAS |
Slati_2303500 | S. latifolium | ken1 | Dof |
Slati_2304900 | S. latifolium | ken1 | Trihelix |
Slati_2305000 | S. latifolium | ken1 | Trihelix |
Slati_2305300 | S. latifolium | ken1 | Trihelix |
Slati_2306000 | S. latifolium | ken1 | bZIP |
Slati_2307800 | S. latifolium | ken1 | bZIP |
Slati_2326500 | S. latifolium | ken1 | E2F/DP |
Slati_2328500 | S. latifolium | ken1 | bZIP |
Slati_2328600 | S. latifolium | ken1 | BBR-BPC |
Showing 10991 to 11000 of 17625 entries