Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_2861400 | S. latifolium | ken1 | NF-YB |
Slati_2864800 | S. latifolium | ken1 | GATA |
Slati_2869900 | S. latifolium | ken1 | NAC |
Slati_2877500 | S. latifolium | ken1 | CPP |
Slati_2881600 | S. latifolium | ken1 | Trihelix |
Slati_2918400 | S. latifolium | ken1 | NAC |
Slati_2923300 | S. latifolium | ken1 | ZF-HD |
Slati_2951600 | S. latifolium | ken1 | bHLH |
Slati_2957000 | S. latifolium | ken1 | SAP |
Slati_2979900 | S. latifolium | ken1 | FAR1 |
Showing 11081 to 11090 of 17625 entries