| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Slati_3130100 | S. latifolium | ken1 | Dof |
| Slati_3131800 | S. latifolium | ken1 | NAC |
| Slati_3135000 | S. latifolium | ken1 | TCP |
| Slati_3136600 | S. latifolium | ken1 | bHLH |
| Slati_3139100 | S. latifolium | ken1 | WRKY |
| Slati_3139200 | S. latifolium | ken1 | Whirly |
| Slati_3147000 | S. latifolium | ken1 | bHLH |
| Slati_3173800 | S. latifolium | ken1 | Trihelix |
| Slati_3178500 | S. latifolium | ken1 | NF-YC |
| Slati_3180600 | S. latifolium | ken1 | CAMTA |
Showing 11111 to 11120 of 17625 entries