Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_3181100 | S. latifolium | ken1 | SBP |
Slati_3182100 | S. latifolium | ken1 | TCP |
Slati_3183500 | S. latifolium | ken1 | NAC |
Slati_3199300 | S. latifolium | ken1 | LBD |
Slati_3203100 | S. latifolium | ken1 | NAC |
Slati_3203200 | S. latifolium | ken1 | NAC |
Slati_3203300 | S. latifolium | ken1 | NAC |
Slati_3204000 | S. latifolium | ken1 | bHLH |
Slati_3208600 | S. latifolium | ken1 | bHLH |
Slati_3209500 | S. latifolium | ken1 | LBD |
Showing 11121 to 11130 of 17625 entries