Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_3211300 | S. latifolium | ken1 | WRKY |
Slati_3211800 | S. latifolium | ken1 | bHLH |
Slati_3212300 | S. latifolium | ken1 | NAC |
Slati_3213000 | S. latifolium | ken1 | Dof |
Slati_3213700 | S. latifolium | ken1 | ZF-HD |
Slati_3218100 | S. latifolium | ken1 | NAC |
Slati_3222200 | S. latifolium | ken1 | bHLH |
Slati_3223200 | S. latifolium | ken1 | TCP |
Slati_3237600 | S. latifolium | ken1 | bHLH |
Slati_3240800 | S. latifolium | ken1 | NAC |
Showing 11131 to 11140 of 17625 entries