| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Slati_3872600 | S. latifolium | ken1 | bHLH |
| Slati_3881100 | S. latifolium | ken1 | bHLH |
| Slati_3923800 | S. latifolium | ken1 | FAR1 |
| Slati_3925600 | S. latifolium | ken1 | FAR1 |
| Slati_3955200 | S. latifolium | ken1 | LBD |
| Slati_3956400 | S. latifolium | ken1 | NAC |
| Slati_3963100 | S. latifolium | ken1 | HSF |
| Slati_3966400 | S. latifolium | ken1 | bZIP |
| Slati_3989400 | S. latifolium | ken1 | TCP |
| Slati_3989600 | S. latifolium | ken1 | NZZ/SPL |
Showing 11241 to 11250 of 17625 entries