Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_4052400 | S. latifolium | ken1 | Dof |
Slati_4052500 | S. latifolium | ken1 | Dof |
Slati_4053300 | S. latifolium | ken1 | NAC |
Slati_4053700 | S. latifolium | ken1 | VOZ |
Slati_4054800 | S. latifolium | ken1 | TCP |
Slati_4055900 | S. latifolium | ken1 | bHLH |
Slati_4056500 | S. latifolium | ken1 | Dof |
Slati_4056800 | S. latifolium | ken1 | Trihelix |
Slati_4058300 | S. latifolium | ken1 | WRKY |
Slati_4061700 | S. latifolium | ken1 | WRKY |
Showing 11271 to 11280 of 17625 entries