Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_4062200 | S. latifolium | ken1 | bHLH |
Slati_4064500 | S. latifolium | ken1 | TCP |
Slati_4067000 | S. latifolium | ken1 | NF-YA |
Slati_4069800 | S. latifolium | ken1 | bHLH |
Slati_4070000 | S. latifolium | ken1 | WRKY |
Slati_4075400 | S. latifolium | ken1 | HSF |
Slati_4080400 | S. latifolium | ken1 | bZIP |
Slati_4081300 | S. latifolium | ken1 | NAC |
Slati_4087200 | S. latifolium | ken1 | Dof |
Slati_4092700 | S. latifolium | ken1 | WRKY |
Showing 11281 to 11290 of 17625 entries