Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_4092800 | S. latifolium | ken1 | bHLH |
Slati_4098000 | S. latifolium | ken1 | WRKY |
Slati_4101800 | S. latifolium | ken1 | GRAS |
Slati_4107900 | S. latifolium | ken1 | HSF |
Slati_4111700 | S. latifolium | ken1 | TCP |
Slati_4113100 | S. latifolium | ken1 | bHLH |
Slati_4113200 | S. latifolium | ken1 | bHLH |
Slati_4113300 | S. latifolium | ken1 | bHLH |
Slati_4113400 | S. latifolium | ken1 | bHLH |
Slati_4113600 | S. latifolium | ken1 | bHLH |
Showing 11291 to 11300 of 17625 entries