| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Slati_4161700 | S. latifolium | ken1 | LBD |
| Slati_4164000 | S. latifolium | ken1 | GRAS |
| Slati_4164100 | S. latifolium | ken1 | GRAS |
| Slati_4191900 | S. latifolium | ken1 | NAC |
| Slati_4192000 | S. latifolium | ken1 | NAC |
| Slati_4215700 | S. latifolium | ken1 | Whirly |
| Slati_4254900 | S. latifolium | ken1 | GATA |
| Slati_4255400 | S. latifolium | ken1 | Nin-like |
| Slati_4273900 | S. latifolium | ken1 | NF-YB |
| Slati_4275800 | S. latifolium | ken1 | LBD |
Showing 11311 to 11320 of 17625 entries