Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_0207000 | S. latifolium | ken1 | ERF |
Slati_0207100 | S. latifolium | ken1 | ERF |
Slati_0246600 | S. latifolium | ken1 | ERF |
Slati_0246700 | S. latifolium | ken1 | ERF |
Slati_0264900 | S. latifolium | ken1 | ERF |
Slati_0280500 | S. latifolium | ken1 | ERF |
Slati_0283900 | S. latifolium | ken1 | ERF |
Slati_0343000 | S. latifolium | ken1 | ERF |
Slati_0343100 | S. latifolium | ken1 | ERF |
Slati_0343200 | S. latifolium | ken1 | ERF |
Showing 11441 to 11450 of 17625 entries