Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_4009500 | S. latifolium | ken1 | ERF |
Slati_4110000 | S. latifolium | ken1 | ERF |
Slati_4110100 | S. latifolium | ken1 | ERF |
Slati_4112600 | S. latifolium | ken1 | ERF |
Slati_4129800 | S. latifolium | ken1 | ERF |
Slati_4129900 | S. latifolium | ken1 | ERF |
Slati_4130000 | S. latifolium | ken1 | ERF |
Slati_4144400 | S. latifolium | ken1 | ERF |
Slati_4148300 | S. latifolium | ken1 | ERF |
Slati_4168100 | S. latifolium | ken1 | ERF |
Showing 11531 to 11540 of 17625 entries