| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Slati_2100900 | S. latifolium | ken1 | DBB |
| Slati_2330000 | S. latifolium | ken1 | DBB |
| Slati_2572900 | S. latifolium | ken1 | DBB |
| Slati_3001100 | S. latifolium | ken1 | DBB |
| Slati_3184500 | S. latifolium | ken1 | DBB |
| Slati_3303600 | S. latifolium | ken1 | DBB |
| Slati_3305100 | S. latifolium | ken1 | DBB |
| Slati_4535500 | S. latifolium | ken1 | DBB |
| Slati_0040900 | S. latifolium | ken1 | CO-like |
| Slati_0246100 | S. latifolium | ken1 | CO-like |
Showing 11551 to 11560 of 17625 entries