Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_2033900 | S. latifolium | ken1 | G2-like |
Slati_2118200 | S. latifolium | ken1 | G2-like |
Slati_2118400 | S. latifolium | ken1 | G2-like |
Slati_2346300 | S. latifolium | ken1 | G2-like |
Slati_2799100 | S. latifolium | ken1 | G2-like |
Slati_2829200 | S. latifolium | ken1 | G2-like |
Slati_3019500 | S. latifolium | ken1 | G2-like |
Slati_3034300 | S. latifolium | ken1 | G2-like |
Slati_3130200 | S. latifolium | ken1 | G2-like |
Slati_3172800 | S. latifolium | ken1 | G2-like |
Showing 11601 to 11610 of 17625 entries