Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_4340900 | S. latifolium | ken1 | GRF |
Slati_0002300 | S. latifolium | ken1 | HB-other |
Slati_0540700 | S. latifolium | ken1 | HB-other |
Slati_0590700 | S. latifolium | ken1 | HB-other |
Slati_1861600 | S. latifolium | ken1 | HB-other |
Slati_1918200 | S. latifolium | ken1 | HB-other |
Slati_2130800 | S. latifolium | ken1 | HB-other |
Slati_2130900 | S. latifolium | ken1 | HB-other |
Slati_2132600 | S. latifolium | ken1 | HB-other |
Slati_2132700 | S. latifolium | ken1 | HB-other |
Showing 11681 to 11690 of 17625 entries