| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Slati_4434500 | S. latifolium | ken1 | HB-other |
| Slati_4436600 | S. latifolium | ken1 | HB-other |
| Slati_2365700 | S. latifolium | ken1 | WOX |
| Slati_2587300 | S. latifolium | ken1 | WOX |
| Slati_0653500 | S. latifolium | ken1 | WOX |
| Slati_1530400 | S. latifolium | ken1 | WOX |
| Slati_4152900 | S. latifolium | ken1 | WOX |
| Slati_4250100 | S. latifolium | ken1 | WOX |
| Slati_0234800 | S. latifolium | ken1 | WOX |
| Slati_1993300 | S. latifolium | ken1 | WOX |
Showing 11701 to 11710 of 17625 entries