| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Slati_4054300 | S. latifolium | ken1 | WOX |
| Slati_1805300 | S. latifolium | ken1 | WOX |
| Slati_4421800 | S. latifolium | ken1 | WOX |
| Slati_1525800 | S. latifolium | ken1 | WOX |
| Slati_0126000 | S. latifolium | ken1 | WOX |
| Slati_1313800 | S. latifolium | ken1 | WOX |
| Slati_0303100 | S. latifolium | ken1 | WOX |
| Slati_3302700 | S. latifolium | ken1 | TALE |
| Slati_2333200 | S. latifolium | ken1 | TALE |
| Slati_3608200 | S. latifolium | ken1 | TALE |
Showing 11711 to 11720 of 17625 entries