Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_0644600 | S. latifolium | ken1 | TALE |
Slati_1666400 | S. latifolium | ken1 | TALE |
Slati_0710000 | S. latifolium | ken1 | TALE |
Slati_2804600 | S. latifolium | ken1 | TALE |
Slati_1581400 | S. latifolium | ken1 | TALE |
Slati_2333100 | S. latifolium | ken1 | TALE |
Slati_1868500 | S. latifolium | ken1 | TALE |
Slati_0038500 | S. latifolium | ken1 | TALE |
Slati_0055700 | S. latifolium | ken1 | HD-ZIP |
Slati_1834300 | S. latifolium | ken1 | HD-ZIP |
Showing 11721 to 11730 of 17625 entries