Gene ID | Species | Variety | TF |
---|---|---|---|
Slati_3233100 | S. latifolium | ken1 | TALE |
Slati_2595800 | S. latifolium | ken1 | TALE |
Slati_1842300 | S. latifolium | ken1 | TALE |
Slati_1858600 | S. latifolium | ken1 | TALE |
Slati_3162300 | S. latifolium | ken1 | TALE |
Slati_1154300 | S. latifolium | ken1 | TALE |
Slati_2917900 | S. latifolium | ken1 | TALE |
Slati_1691400 | S. latifolium | ken1 | TALE |
Slati_4311800 | S. latifolium | ken1 | TALE |
Slati_4041900 | S. latifolium | ken1 | HD-ZIP |
Showing 11761 to 11770 of 17625 entries