Gene ID | Species | Variety | TF |
---|---|---|---|
Salat_2704600 | S. alatum | 3651 | MIKC_MADS |
Salat_2730900 | S. alatum | 3651 | MIKC_MADS |
Salat_2731100 | S. alatum | 3651 | MIKC_MADS |
Salat_2752100 | S. alatum | 3651 | MIKC_MADS |
Salat_2753200 | S. alatum | 3651 | MIKC_MADS |
Salat_2825400 | S. alatum | 3651 | MIKC_MADS |
Salat_2940800 | S. alatum | 3651 | MIKC_MADS |
Salat_0033000 | S. alatum | 3651 | M-type_MADS |
Salat_0038900 | S. alatum | 3651 | M-type_MADS |
Salat_0135300 | S. alatum | 3651 | M-type_MADS |
Showing 1171 to 1180 of 17625 entries