| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Slati_0425200 | S. latifolium | ken1 | C3H |
| Slati_0445900 | S. latifolium | ken1 | C2H2 |
| Slati_0536500 | S. latifolium | ken1 | C2H2 |
| Slati_0536600 | S. latifolium | ken1 | C2H2 |
| Slati_0551600 | S. latifolium | ken1 | C2H2 |
| Slati_0556100 | S. latifolium | ken1 | C3H |
| Slati_0570400 | S. latifolium | ken1 | C2H2 |
| Slati_0575800 | S. latifolium | ken1 | C2H2 |
| Slati_0590800 | S. latifolium | ken1 | C2H2 |
| Slati_0628900 | S. latifolium | ken1 | C2H2 |
Showing 11801 to 11810 of 17625 entries