| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Slati_0636700 | S. latifolium | ken1 | C2H2 |
| Slati_0639900 | S. latifolium | ken1 | C2H2 |
| Slati_0648400 | S. latifolium | ken1 | C2H2 |
| Slati_0662300 | S. latifolium | ken1 | C2H2 |
| Slati_0689500 | S. latifolium | ken1 | C2H2 |
| Slati_0689600 | S. latifolium | ken1 | C2H2 |
| Slati_0695600 | S. latifolium | ken1 | C2H2 |
| Slati_0705500 | S. latifolium | ken1 | C2H2 |
| Slati_0716800 | S. latifolium | ken1 | C2H2 |
| Slati_0725100 | S. latifolium | ken1 | C2H2 |
Showing 11811 to 11820 of 17625 entries